Temperature vs Resistance Charts
| TE200/TE500/TS/TX/
HATS/HATX/HS/HAHS Code |
Typical User | Discontinued – RH Series Code | |
| RTD’s |
|
|
|
| 02 | 100 ohm Platinum | Honeywell, Johnson Controls | L |
| 12, 18, 22, 48 | 1000 ohm Platinum | Honeywell, Siemens, Johnson Controls, Invensys, Circon | C |
| 13 | 1000 ohm Nickel | Johnson Controls | M |
| 15 | 3000 ohm Platinum | Honeywell | N/A |
| Thermistors | |||
| 05 | 1801 ohm NTC | TAC Vista | F |
| 06 | 3000 ohm NTC | Alerton, ASI, Walker Systems | E |
| 07, 40 | 10,000 ohm NTC, Type 3 | AAM, Andover, Carrier, Distech, Delta, Invensys, KMC, Reliable, Teletrol, York | D |
| 08 | 2.252 Kohm NTC | Johnson Controls | G |
| 09 | 100,000 ohm NTC | Siemens | H |
| 14 | 10,000 ohm NTC Type 3 w/ 11K Shunt Resistor | Invensys, Solidyne | B |
| 20, 46 | 20,000 ohm NTC | Honeywell | K |
| 24, 39, 55 | 10,000 ohm NTC, Type 2 | Alerton, Automated Logic, Distech, Solidyne, TAC, TMS, Tekmar, Trane, Trend, Carrier | J |
| 59 | 10,000 Beta 3435K NTC Thermistor, 1% | Carel |


